Chennai, Tamil Nadu
GST No. 33ACJPK0379B1ZZ
Call 07942814812 75% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Number/No. | HS18T-POW3BN-FS |
| Coil Material | Copper Coil |
| Cooling Coverage Area | 150sf approx room size. |
| Warranty | 5 Years Comprehensive Warranty 6 Years Compressor Warranty |
| ISEER Value | 3.55 |
| Auto Restart | Yes |
| Cooling Capacity | 5100 W |
| On/Off Timer | Yes |
| Refrigerant | R-32 |
| Auto Air Swing | Yes |
| IDU Dimension WxHxD mm | 910x310x210 |
| ODU Dimension WxHxD mm | 860x345x550 |
| Indoor Unit Weight (Kg) | 14.5 |
| Outdoor Unit Weight (Kg) | 38.8 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 1 Ton |
| Model Number/No. | HSU12T-TQS2BE-FS |
| Coil Material | Copper |
| Warranty | 5 Years Comprehensive Warranty 6 Years Compressor Warranty |
| Cooling Coverage Area | 110 to 120 sq ft. |
| Auto Restart | Yes |
| ISEER Value | 3.55 |
| Cooling Capacity | 3450 W |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Refrigerant | R-32 |
| IDU Dimension WxHxD mm | 865x200x290 |
| ODU Dimension WxHxD mm | 780x295x545 |
| Indoor Unit Weight (Kg) | 12 |
| Outdoor Unit Weight (Kg) | 29.2 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Name/Number | HSU18V-POW3BN-(INV) |
| Country of Origin | Made in India |
| Payment type | Online/ Offline |
| Location | Chennai |
Buy Haier Wall Mounted Split AC 5000 W (17050) 3 Star HSU18T-POW3BN featuring 1.5 tonnage, 3 star rating, non inverter technology, 17050 btu, turbo cooling mode, rotary compressor type, copper condenser type, 230/50/1 power supply, r32 refrigerant type, connecting pipe, display, stabilizer free operation, 150sf approx room size. Featured Highlights 2 Way Swing, Surround Cooling *2 (Long Air throw), Odour-free air (Soft Dry), Penta Sensor, Tropical Design, 100% Inner Grooved Copper Tubes, Precoated Indoor Unit Aluminium Fins Hydrophilic Fins
View Complete details
| Capacity | 1.5 Ton |
| Type | Fixed Speed Non-Inverter |
| Star Rating | 3 Star |
| Warranty | 5-year compressor warranty |
| Model Number | 1.5T DSS 18PFS3R32 WWP |
| Refrigerant | R32 |
| Color | White |
View Complete details
| Capacity | 1 Ton |
| Brand | Godrej |
| Type | Inverter |
| Star Rating | 3 Star |
| Warranty | 1 Year Warranty on Product and 10 Years on Compressor |
| Input Power Supply | AC 230 V, 50 Hz |
| Model Number | GIC 12TTC3-GVA |
| Refrigerant | R32 |
| Cooling Capacity in Watts / Nominal Capacity in Tr. | 3500 W |
| Color | White |
| IDU Dimension WxHxD mm | 84.9 cm x 28.9 cm x 21 cm |
| ODU Dimension WxHxD mm | 78 cm x 54.5 cm x 32 cm |
| Indoor Unit Weight (Kg) | 10.2 kg |
| Outdoor Unit Weight (Kg) | 25.4 kg |
View Complete details
| Capacity | 1.5 Ton |
| Type | Inverter |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Warranty | 1 Year Warranty on Product and 10 Years on Compressor |
| Model Number | AC 1.5T GIC 18TGC3 WUA |
| Auto Restart | Yes |
| ISEER Value | 3.74 W/W |
| On/Off Timer | Yes |
| Refrigerant | R290 |
| Auto Air Swing | Yes |
| Cooling Capacity in Watts / Nominal Capacity in Tr. | 5100 W |
| Color | White |
| IDU Dimension WxHxD mm | 97 cm x 30 cm x 31.2 cm |
| ODU Dimension WxHxD mm | 85.8 cm x 59.2 cm x 31.2 cm |
| Indoor Unit Weight (Kg) | 11.5 kg |
| Outdoor Unit Weight (Kg) | 28.5 kg |
View Complete details